MiniVillas
Our Rates

Visa, MasterCard & Diners Cards are accepted. Full payment is required on arrival plus a refundable breakage deposit. No refunds may be claimed when guests arrive after or leave prior to departure date.
Out of season: Check-In @ 12h00 – Check-out @ 10h00
In Season: Check-In @ 13h00 Check-out @ 09h00
ARRIVAL after 5.30 pm is by prior arrangement only.
A fee is charged for booking in after office hours.
TARIFF for 2025 is inclusive of 15% VAT Longer booking tariffs are available on application. The Duplex tariff on application.
Due to high bank charges on cash deposits: We will only accept this method of payment if you are willing to cover deposit fees that will be deducted from the deposit.
Out of season:
- Administration Fee R 150 per villa booked.
- For bookings longer then 14 days please contact us
1. Per Night
Number Of Persons | B Villas | A Villas |
---|---|---|
One Person | R690 | N/A |
Two People | R940 | R1,150 |
Three or Four People | R990 | R1,350 |
Five or Six People | N/A | R1,450 |
2. Discounts for 7 Nights
Number Of Persons | B Villas | A Villas |
---|---|---|
One Person | R4,350 | N/A |
Two People | R5,920 | R7,245 |
Three or Four People | R6,240 | R8,500 |
Five or Six People | N/A | R9,130 |
3. Discounts for 14 Nights
Number Of Persons | B Villas | A Villas |
---|---|---|
One Person | R8,210 | N/A |
Two People | R11,190 | R13,685 |
Three or Four People | R11,780 | R16,060 |
Five or Six People | N/A | R17,250 |
In season:
- Administration Fee R 200 per villa booked.
- Minimum Bookings Apply
- Daily tariffs apply for a maximum number of persons that villa booked can accommodate, as advised on booking.
Dates | B Villas | A Villas |
---|---|---|
11 Dec - AM 18 Dec 2025 | R 1070 | R 1750 |
18 Dec 2025 - AM 04 Jan 2026 | R 1450 | R 2110 |
04 Jan - AM 10 JAN 2026 | R 1070 | R 1750 |
School Holidays:
- Administration Fee R 200 per villa booked.
- Minimum Bookings Apply
Dates | B Villas | A Villas |
---|---|---|
29th March to 8th April (2025) | Out of Season Rates | Out of Season Rates |
28th June to 21st July (2025) | Out of Season Rates | Out of Season Rates |
4th October to 12th October (2025) | Out of Season Rates | Out of Season Rates |
Public Holidays & Long Weekends
- All rates on application, please contact us for information.
Dates | B Villas | A Villas |
---|---|---|
21st to 23rd March (2025) | Rates On Application | Rates On Application |
18th to 21st April (2025) | Rates On Application | Rates On Application |
25th to 28th April (2025) | Rates On Application | Rates On Application |
13th to 16th June (2025) | Rates On Application | Rates On Application |
8th to 10th August (2025) | Rates On Application | Rates On Application |
Banking Details:
Bank: First National Bank
Account Name: MiniVillas CC
Branch Code: 220 129
Account No: 5373 1597 870
– Right of admission reserved.
– Regret strictly no parties allowed on-premises.
– Minivillas CC CK2000/007254/23

Contact Us
