MiniVillas
Our Rates (INCL 15% VAT)
Visa, MasterCard & Diners Cards are accepted. Full payment is required on arrival plus a refundable breakage deposit. No refunds may be claimed when guests arrive after or leave prior to departure date.
Out of season: Check-In @ 12h00 – Check-out @ 10h00
In Season: Check-In @ 13h00 Check-out @ 09h00
ARRIVAL after 5.00 pm is by prior arrangement only.
A fee is charged for booking in after office hours.
TARIFF for 2026 is inclusive of 15% VAT Longer booking tariffs are available on application. The Duplex tariff on application.
Due to high bank charges on cash deposits: We will only accept this method of payment if you are willing to cover deposit fees that will be deducted from the deposit.
Out of season:
- For bookings longer then 14 days please contact us
1. Per Night
| Number Of Persons | B Villas | A Villas |
|---|---|---|
| One Person | R650 | R990 |
| Two People | R750 | R990 |
| Three or Four People | R850 | R1 290 |
| Five or Six People | N/A | R1 350 |
2. Discounts for 7 Nights
| Number Of Persons | B Villas | A Villas |
|---|---|---|
| One Person | R4 200 | R6 580 |
| Two People | R4 900 | R6 580 |
| Three or Four People | R5 600 | R8 400 |
| Five or Six People | N/A | R8 750 |
| NB LONGER bookings - rates on application. | ||
| Company booking rates on application. | ||
In season:
- Minimum Bookings Apply
- Daily tariffs apply for a maximum number of persons that villa booked can accommodate, as advised on booking.
School Holidays:
- Minimum Bookings Apply
| Dates | B Villas | A Villas |
|---|---|---|
| 27th March to am 3rd April (2026) | R850 | R1 350 |
| 26th June to am 20th July (2026) | R850 | R1 350 |
| 2nd to am 12th October (2026) | R850 | R1 350 |
| NB: Couples rates on application | ||
Public Holidays & Long Weekends (min 3 nights)
| Dates | B Villas | A Villas |
|---|---|---|
| 3rd to am 6th April (2026) Easter | R1 050 (2 to 4 persons) | R1 500 (2 to 6 persons) |
| 24th to am 27th April (2026) Freedom | R850 (2 to 4 persons) | R1 350 (2 to 6 persons) |
| DECEMBER SCHOOL HOLIDAYS 2026-2027 NOT YET AVAILABLE | ||
Banking Details:
Bank: First National Bank
Account Name: MiniVillas CC
Branch Code: 220 129
Account No: 5373 1597 870
– Right of admission reserved.
– Regret strictly no parties allowed on-premises.
– Minivillas CC CK2000/007254/23
Contact Us